
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>SBIPL Blog</title>
	<atom:link href="http://blog.sbispat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sbispat.com</link>
	<description>Steel Industry News</description>
	<pubDate>Tue, 01 Dec 2009 11:05:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Have Flat Steel Prices Bottomed?</title>
		<link>http://blog.sbispat.com/2009/12/have-flat-steel-prices-bottomed/</link>
		<comments>http://blog.sbispat.com/2009/12/have-flat-steel-prices-bottomed/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:05:32 +0000</pubDate>
		<dc:creator>smehta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbispat.com/?p=29</guid>
		<description><![CDATA[Dear Friends,
For long I was missing on my Blog but I am now back.  We discuss everyones current favourite topic with which we had launched our Blog : “Flat Steel Prices”.
With H.R.Coils having shown tremendous resistance below USD 500 and even plate prices gradually strengthening to 550 levels from China and Ukraine, I do [...]]]></description>
		<wfw:commentRss>http://blog.sbispat.com/2009/12/have-flat-steel-prices-bottomed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Have Steel Prices Bottomed Out ???</title>
		<link>http://blog.sbispat.com/2009/05/have-steel-prices-bottomed-out/</link>
		<comments>http://blog.sbispat.com/2009/05/have-steel-prices-bottomed-out/#comments</comments>
		<pubDate>Sat, 30 May 2009 07:54:02 +0000</pubDate>
		<dc:creator>smehta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbispat.com/?p=26</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.sbispat.com/2009/05/have-steel-prices-bottomed-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will protection or dumping duties benefit or harm the Indian Steel Industry?</title>
		<link>http://blog.sbispat.com/2009/04/will-protection-or-dumping-duties-benefit-or-harm-the-indian-steel-industry/</link>
		<comments>http://blog.sbispat.com/2009/04/will-protection-or-dumping-duties-benefit-or-harm-the-indian-steel-industry/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:30:14 +0000</pubDate>
		<dc:creator>smehta</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://blog.sbispat.com/?p=24</guid>
		<description><![CDATA[For commodity products such as H R Coils or billets or wire rods etc protection in some form would definitely be of help. If injury can be proven objectively, then there is justification immediately.
However across the board duties or levies or restrictions , such as the Nov 2008 circular restricting entire chapter 7208 are uncalled [...]]]></description>
		<wfw:commentRss>http://blog.sbispat.com/2009/04/will-protection-or-dumping-duties-benefit-or-harm-the-indian-steel-industry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How secure is the life of anyone in India???</title>
		<link>http://blog.sbispat.com/2008/12/how-secure-is-the-life-of-anyone-in-india/</link>
		<comments>http://blog.sbispat.com/2008/12/how-secure-is-the-life-of-anyone-in-india/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:43:42 +0000</pubDate>
		<dc:creator>smehta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbispat.com/?p=16</guid>
		<description><![CDATA[History showed a trend of terror attacks targetting public places and monuments at large. The resultant loss of human life of the common man was always the highest. The attacks on the Taj and Oberoi have changed everything. The focus was clearly high visibility individuals. This now leaves no one safe.
While the death toll and ruthlessness of the attackers [...]]]></description>
		<wfw:commentRss>http://blog.sbispat.com/2008/12/how-secure-is-the-life-of-anyone-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The US $ at Rs. 43.50 by March 2009, would you believe this to be possible?</title>
		<link>http://blog.sbispat.com/2008/10/the-us-at-rs-4350-by-march-2009-would-you-believe-this-to-be-possible/</link>
		<comments>http://blog.sbispat.com/2008/10/the-us-at-rs-4350-by-march-2009-would-you-believe-this-to-be-possible/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:27:54 +0000</pubDate>
		<dc:creator>smehta</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.sbispat.com/?p=11</guid>
		<description><![CDATA[One of the repercussions of the financial crisis in USA, was the outflow of billions of Dollars from India.  Large scale selling by Institutions, FIIs and repatriations put tremendous pressure, as a result while the Dollar depreciated against most currencies in the world,  the Rupee depreciated against the Dollar by nearly 10%, falling from Rs. [...]]]></description>
		<wfw:commentRss>http://blog.sbispat.com/2008/10/the-us-at-rs-4350-by-march-2009-would-you-believe-this-to-be-possible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flat Steel Prices bottomed ???</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/</link>
		<comments>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 08:57:44 +0000</pubDate>
		<dc:creator>smehta</dc:creator>
		
		<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://blog.sbispat.com/?p=6</guid>
		<description><![CDATA[With HR Coil prices touching 800 USD FOB and Plate prices softening to 1100 USD FOB have we reached the bottom of the slide ?

Europe softening , USA slow the misery does not seem to be complete. Should buyers hold back purchase decisions ? What does your forecast say ?
]]></description>
		<wfw:commentRss>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

