
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Flat Steel Prices bottomed ???</title>
	<atom:link href="http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/</link>
	<description>Steel Industry News</description>
	<pubDate>Sat, 04 Sep 2010 17:15:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: smehta</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-112</link>
		<dc:creator>smehta</dc:creator>
		<pubDate>Wed, 26 May 2010 12:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-112</guid>
		<description>Dear Mr. Indrajit Sengupta,

Regret was away for one month in areas of no internet connectivity.  

I fully agree to the plight of the SSI Engg. Units &#038; the advantage being taken by large scale public &#038; private sector houses in forcing them to accept orders without escalation.

It is the distinct case of arm twisting which continues in lieu of lack of protocol or joint representation.  Ideally strong directions through associations should work.  Unfortunately, associations in India are not well represented and directives/recommendations given by them are treated most lightly.

My suggestion would be to plan material procurement rather than hope or expect public sector or private giants to behave reasonably.

Will discuss with you personally a long term strategy which we have followed with companies like Thermax, which have shown tremendously favourable results.

Best Regards,
Sanjiv Mehta</description>
		<content:encoded><![CDATA[<p>Dear Mr. Indrajit Sengupta,</p>
<p>Regret was away for one month in areas of no internet connectivity.  </p>
<p>I fully agree to the plight of the SSI Engg. Units &#038; the advantage being taken by large scale public &#038; private sector houses in forcing them to accept orders without escalation.</p>
<p>It is the distinct case of arm twisting which continues in lieu of lack of protocol or joint representation.  Ideally strong directions through associations should work.  Unfortunately, associations in India are not well represented and directives/recommendations given by them are treated most lightly.</p>
<p>My suggestion would be to plan material procurement rather than hope or expect public sector or private giants to behave reasonably.</p>
<p>Will discuss with you personally a long term strategy which we have followed with companies like Thermax, which have shown tremendously favourable results.</p>
<p>Best Regards,<br />
Sanjiv Mehta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indrajit Sengupta</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-110</link>
		<dc:creator>Indrajit Sengupta</dc:creator>
		<pubDate>Fri, 21 May 2010 15:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-110</guid>
		<description>Only waiting for comments</description>
		<content:encoded><![CDATA[<p>Only waiting for comments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indrajit Sengupta</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-109</link>
		<dc:creator>Indrajit Sengupta</dc:creator>
		<pubDate>Fri, 21 May 2010 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-109</guid>
		<description>Since SSIof India accounts for,for Project jobs &#38; otherwise,upto 80% production,40% exports,50% effective employment,it has to be made mandetory for all the big Private &#38; Public Sector Houses to allow price-escallations &#38; more importantly,use of a norm of technical evaluation of pricing for such jobs being awarded to SSI in stead of taking resort to undue nogotiation/haggling with people who are available in abundance &#38; many of whom are afraid to stick to reasonable costing for fear of losing the chances</description>
		<content:encoded><![CDATA[<p>Since SSIof India accounts for,for Project jobs &amp; otherwise,upto 80% production,40% exports,50% effective employment,it has to be made mandetory for all the big Private &amp; Public Sector Houses to allow price-escallations &amp; more importantly,use of a norm of technical evaluation of pricing for such jobs being awarded to SSI in stead of taking resort to undue nogotiation/haggling with people who are available in abundance &amp; many of whom are afraid to stick to reasonable costing for fear of losing the chances</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indrajit Sengupta</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-108</link>
		<dc:creator>Indrajit Sengupta</dc:creator>
		<pubDate>Fri, 21 May 2010 15:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-108</guid>
		<description>1)Can you update the data ?
2)Experts have talked about overall effects of slowdown of National Projects etc. due to fluctuations in prices &#38; availability of steels.Who do you think will talk about the plights of SSI Engg. units who are compelled to accept such Project subcontracts without any escallation-clause,in India, being the actual executors of 80% if not 90,of all such Project Jobs ?We are one such,doing substancial jobs for expansions &#38; revamps of SAIL Plants,compelled to accept BQ jobs at a raw material price of Rs.38,500/- per MT &#38; buying them at upto Rs.56,000/- &#38; also facing imposition of L.D. punishment occassionally.</description>
		<content:encoded><![CDATA[<p>1)Can you update the data ?<br />
2)Experts have talked about overall effects of slowdown of National Projects etc. due to fluctuations in prices &amp; availability of steels.Who do you think will talk about the plights of SSI Engg. units who are compelled to accept such Project subcontracts without any escallation-clause,in India, being the actual executors of 80% if not 90,of all such Project Jobs ?We are one such,doing substancial jobs for expansions &amp; revamps of SAIL Plants,compelled to accept BQ jobs at a raw material price of Rs.38,500/- per MT &amp; buying them at upto Rs.56,000/- &amp; also facing imposition of L.D. punishment occassionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smehta</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-32</link>
		<dc:creator>smehta</dc:creator>
		<pubDate>Wed, 08 Oct 2008 05:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-32</guid>
		<description>Thank you Mathew for participating on our Blog.  As probably the largest steel trading company in the world, I would give a high level of credit to your comment.  Having said that, there definitely seems to be resistance from Chinese mill for below USD 725/- CFR for HR coils. 

Considering the stock that we are sitting on, we can only pray that this is not a bottomless pit, as each mill tries to stop the bleeding.  

Will re-visit this topic 2 weeks later.

Sanjiv Mehta
CEO</description>
		<content:encoded><![CDATA[<p>Thank you Mathew for participating on our Blog.  As probably the largest steel trading company in the world, I would give a high level of credit to your comment.  Having said that, there definitely seems to be resistance from Chinese mill for below USD 725/- CFR for HR coils. </p>
<p>Considering the stock that we are sitting on, we can only pray that this is not a bottomless pit, as each mill tries to stop the bleeding.  </p>
<p>Will re-visit this topic 2 weeks later.</p>
<p>Sanjiv Mehta<br />
CEO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Stock</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-31</link>
		<dc:creator>Matthew Stock</dc:creator>
		<pubDate>Wed, 08 Oct 2008 05:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-31</guid>
		<description>Personally, I am an optimist but on the question “Flat Steel Prices bottomed ???” I have to say today the answer is no. the only thing that was preventing prices of flat products, and steel in general, from falling further was the high cost of raw materials. Scrap, pig iron, sponge iron, and the spot market for iron ore, have recently all collapsed and coke is also  weakening. So the days of ultra high prices for steel making raw materials are over and this will enable and result in steel producers cutting prices further. So we have not seen the bottom yet. Anyone who says otherwise is probably sitting on stocks!</description>
		<content:encoded><![CDATA[<p>Personally, I am an optimist but on the question “Flat Steel Prices bottomed ???” I have to say today the answer is no. the only thing that was preventing prices of flat products, and steel in general, from falling further was the high cost of raw materials. Scrap, pig iron, sponge iron, and the spot market for iron ore, have recently all collapsed and coke is also  weakening. So the days of ultra high prices for steel making raw materials are over and this will enable and result in steel producers cutting prices further. So we have not seen the bottom yet. Anyone who says otherwise is probably sitting on stocks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARUN BHAT</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-30</link>
		<dc:creator>ARUN BHAT</dc:creator>
		<pubDate>Wed, 08 Oct 2008 04:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-30</guid>
		<description>Unsold stocks in the market are  high and with liquidity crunch there is still room for price corrections upto usd 50 pmt in the short term. Expect upward price movement only from 1st qtr 09</description>
		<content:encoded><![CDATA[<p>Unsold stocks in the market are  high and with liquidity crunch there is still room for price corrections upto usd 50 pmt in the short term. Expect upward price movement only from 1st qtr 09</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh Gupta</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-28</link>
		<dc:creator>Rajesh Gupta</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-28</guid>
		<description>Hi Dharmesh
Thanks for the good news....as a steel producer, i always feel import is not viable, after considering 3-6 month uncertainity in steel arrival, Foreign Exchange risk, etc

Anyways, why impost products which can be made here, &#38; which are essentially in surplus....

&#38; that, currently, does include BQ Plates, also,no?</description>
		<content:encoded><![CDATA[<p>Hi Dharmesh<br />
Thanks for the good news&#8230;.as a steel producer, i always feel import is not viable, after considering 3-6 month uncertainity in steel arrival, Foreign Exchange risk, etc</p>
<p>Anyways, why impost products which can be made here, &amp; which are essentially in surplus&#8230;.</p>
<p>&amp; that, currently, does include BQ Plates, also,no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dharmesh Shah</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-23</link>
		<dc:creator>Dharmesh Shah</dc:creator>
		<pubDate>Wed, 01 Oct 2008 05:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-23</guid>
		<description>Hi everybody. 

Seems like this is a bottomless pit for Indian importers. With the USD approaching INR 47.50 and LIBOR at an  unprecedented 6.88%, the possibility of imports even at the price levels today seem unviable.

Whereas, I hope that the prices rally and stabilise at some level in the near future, unless, the INR appreciates &#38; LIBOR comes to past levels, all this speculation on prices has little meaning.

sorry, sounds depressing but the call of the day seems to be to lie low and wait for some time till sanity returns.</description>
		<content:encoded><![CDATA[<p>Hi everybody. </p>
<p>Seems like this is a bottomless pit for Indian importers. With the USD approaching INR 47.50 and LIBOR at an  unprecedented 6.88%, the possibility of imports even at the price levels today seem unviable.</p>
<p>Whereas, I hope that the prices rally and stabilise at some level in the near future, unless, the INR appreciates &amp; LIBOR comes to past levels, all this speculation on prices has little meaning.</p>
<p>sorry, sounds depressing but the call of the day seems to be to lie low and wait for some time till sanity returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand R Raghavan, VTV</title>
		<link>http://blog.sbispat.com/2008/09/flat-steel-prices-bottomed/#comment-22</link>
		<dc:creator>Anand R Raghavan, VTV</dc:creator>
		<pubDate>Tue, 30 Sep 2008 12:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sbispat.com/?p=6#comment-22</guid>
		<description>Am happy to see this interactive forum on steel. As a regular buyer, access to forums such as this provide a unique insight and perspective, the value of which is hard to quantify. 

Thank you all for your interesting inputs.</description>
		<content:encoded><![CDATA[<p>Am happy to see this interactive forum on steel. As a regular buyer, access to forums such as this provide a unique insight and perspective, the value of which is hard to quantify. </p>
<p>Thank you all for your interesting inputs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
